File list
From BloomingLabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Date | Name | Thumbnail | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 16:57, 13 July 2011 | Qr-bloominglabs wiki url.png (file) | ![]() | 413 B | Dosman | (QR barcode with URL to our wiki/website) | 1 |
| 16:57, 13 July 2011 | Qr-bl irc url.png (file) | ![]() | 430 B | Dosman | (QR barcode with URL to our IRC channel) | 1 |
| 22:22, 29 September 2009 | Blinky.c (file) | 464 B | Jtillots | (AVR blinky.c program) | 1 | |
| 16:58, 13 July 2011 | Qr-twitter url.png (file) | ![]() | 501 B | Dosman | (QR barcode with URL to our Twitter feed) | 1 |
| 16:58, 13 July 2011 | Qr-membership manual url.png (file) | 506 B | Dosman | (QR barcode with URL to our membership manual on the wiki) | 1 | |
| 16:57, 13 July 2011 | Qr-facebook url.png (file) | 673 B | Dosman | (QR barcode with URL to our Facebook page) | 1 | |
| 16:56, 13 July 2011 | Qr-bl announce list subscribe url.png (file) | 675 B | Dosman | (QR barcode with URL to our announce list subscription sign-up page) | 1 | |
| 13:59, 10 April 2013 | Canblink.pde (file) | 2 KB | Cchart | 1 | ||
| 14:01, 10 April 2013 | Canjoy.pde (file) | 3 KB | Cchart | 1 | ||
| 19:12, 8 September 2009 | Avr-examples.tgz (file) | 3 KB | Dosman | (counter.c, pwm.c, pwm2.c, and random.c) | 1 | |
| 17:14, 13 July 2011 | Facebook icon.png (file) | 3 KB | Dosman | (facebook icon) | 1 | |
| 17:14, 13 July 2011 | Twitter icon.png (file) | 3 KB | Dosman | (twitter icon) | 1 | |
| 03:32, 15 November 2010 | Pop make tree final.jpg (file) | 6 KB | Jtillots | 1 | ||
| 13:59, 14 March 2013 | Si mods.tgz (file) | 8 KB | Dosman | (SimpleInvoices mod files to enhance usability after a bare install of version "stable-2012-1-CIS3000".) | 1 | |
| 03:53, 15 November 2010 | Soap.jpg (file) | 11 KB | Jtillots | 1 | ||
| 22:05, 6 December 2012 | Gin pole diagram.png (file) | 11 KB | Dosman | (gin pole diagram) | 1 | |
| 18:36, 22 March 2013 | !Laser.xls.zip (file) | 15 KB | Dosman | (Spreadsheet to calculate how much we need to fundraise in order to meet our purchase goal minus the school factory's 10% cut.) | 1 | |
| 15:09, 2 December 2011 | Inkshield001b.jpg (file) | 15 KB | Dosman | (InkShield PCB) | 1 | |
| 09:47, 4 August 2011 | Rust 00.jpg (file) | 16 KB | Dosman | (Electrolysis rust removal - lathe chuck before) | 1 | |
| 23:13, 18 August 2009 | HackerSpaceCosts.xls (file) | 18 KB | Admin | (Updated 8/18/09 - dosman) | 2 | |
| 03:35, 15 November 2010 | DSPBowTutorial 11.jpg (file) | 18 KB | Jtillots | 1 | ||
| 11:01, 18 October 2011 | Launcher00.jpg (file) | 19 KB | Dosman | (firing system) | 1 | |
| 00:33, 5 August 2010 | ArduinoRF.2010-07-27.zip (file) | 19 KB | Dosman | (Arduino RF code examples for the workshop.) | 1 | |
| 23:59, 2 December 2011 | InkShield5Buttons.pde (file) | 20 KB | Dosman | (InkShield code to read 1 of 5 buttons and print a message.) | 1 | |
| 00:03, 3 December 2011 | InkShield5Buttons v.01.pde (file) | 20 KB | Dosman | (ink shield code to read from 5 buttons and print a different message for each one.) | 1 | |
| 23:58, 2 April 2011 | Bloominglabs-banner-300.png (file) | 20 KB | Cchart | (tonight we dine in rasters) | 1 | |
| 11:03, 18 October 2011 | Launcher01.jpg (file) | 20 KB | Dosman | (firing system) | 1 | |
| 11:09, 18 October 2011 | Launcher07.jpg (file) | 21 KB | Dosman | (firing system - falcon ignitor hooked to fuse) | 1 | |
| 09:29, 3 June 2013 | Machining01-plumbob01.jpg (file) | 21 KB | Dosman | (Machining course 01 - plum bob) | 1 | |
| 10:16, 11 November 2009 | Interferometer03b.jpg (file) | 22 KB | Dosman | (Will's laser interferometer rig) | 1 | |
| 09:31, 3 June 2013 | Machining01-plumbob02.jpg (file) | 22 KB | Dosman | (Machining course 01 plum bob) | 1 | |
| 23:04, 15 March 2011 | Bloominglabs.png (file) | 26 KB | Cchart | (PNG Poster Title Logo) | 1 | |
| 23:47, 20 November 2010 | Vacuum table02.jpg (file) | 27 KB | Dosman | 1 | ||
| 13:07, 10 April 2013 | Db9-types.png (file) | 28 KB | Cchart | (When using the DB9 interface of a CAN enabled product, you are likely to encounter two different pinouts) | 1 | |
| 01:13, 3 December 2012 | Ginpole01.jpg (file) | 28 KB | Dosman | (gin pole 01) | 1 | |
| 07:42, 13 August 2012 | Mill1.jpg (file) | 29 KB | Jtillots | 1 | ||
| 11:11, 26 September 2011 | Rr screenshot01.jpg (file) | 29 KB | Dosman | (rumble challenge) | 1 | |
| 23:47, 20 November 2010 | Vacuum table04.jpg (file) | 30 KB | Dosman | 1 | ||
| 23:47, 20 November 2010 | Vacuum table03.jpg (file) | 30 KB | Dosman | 1 | ||
| 01:14, 3 December 2012 | Ginpole02.jpg (file) | 31 KB | Dosman | (gin pole 02 - base pully) | 1 | |
| 03:46, 15 November 2010 | Bags3.jpg (file) | 31 KB | Jtillots | 1 | ||
| 20:44, 1 September 2009 | Blinky.tgz (file) | 32 KB | Dosman | (Blinky AVR code, makefile, and avrdude.conf file.) | 1 | |
| 11:03, 18 October 2011 | Launcher02.jpg (file) | 32 KB | Dosman | (firing system) | 1 | |
| 23:06, 15 March 2011 | Bloominglabs-logo.zip (file) | 32 KB | Cchart | (ZIP of svg and png Poster Title Logo) | 1 | |
| 23:39, 2 December 2011 | Inkshield003.jpg (file) | 34 KB | Dosman | (Inkshield) | 1 | |
| 23:36, 2 December 2011 | Inkshield002.jpg (file) | 34 KB | Dosman | (ink shield) | 1 | |
| 01:16, 3 December 2012 | Ginpole04.jpg (file) | 35 KB | Dosman | (Gin pole kit - all three parts) | 1 | |
| 11:05, 18 October 2011 | Launcher04.jpg (file) | 36 KB | Dosman | (firing system - slat) | 1 | |
| 16:04, 26 July 2012 | Bloominglabs Locker Rental Agreement.doc (file) | 38 KB | Dosman | (Locker rental agreement and terms and conditions) | 1 | |
| 11:06, 18 October 2011 | Launcher05.jpg (file) | 39 KB | Dosman | (firing system - slat insides) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






